<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Grid/Demand Response: an Alternative Energy Space to Watch</title>
	<atom:link href="http://blog.jparkhill.com/2007/03/05/smart-griddemand-response-an-alternative-energy-space-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jparkhill.com/2007/03/05/smart-griddemand-response-an-alternative-energy-space-to-watch/</link>
	<description>Business and Legal Notes, mostly</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:48:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TXU goes Nuclear- (rant) &#171; EE/RE Investing</title>
		<link>http://blog.jparkhill.com/2007/03/05/smart-griddemand-response-an-alternative-energy-space-to-watch/comment-page-1/#comment-286</link>
		<dc:creator>TXU goes Nuclear- (rant) &#171; EE/RE Investing</dc:creator>
		<pubDate>Tue, 10 Apr 2007 19:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jparkhill.com/2007/03/05/smart-griddemand-response-an-alternative-energy-space-to-watch/#comment-286</guid>
		<description>[...] Demand Response [...]</description>
		<content:encoded><![CDATA[<p>[...] Demand Response [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Demand Response IPO &#171; EE/RE Investing</title>
		<link>http://blog.jparkhill.com/2007/03/05/smart-griddemand-response-an-alternative-energy-space-to-watch/comment-page-1/#comment-74</link>
		<dc:creator>A Demand Response IPO &#171; EE/RE Investing</dc:creator>
		<pubDate>Sat, 10 Mar 2007 03:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jparkhill.com/2007/03/05/smart-griddemand-response-an-alternative-energy-space-to-watch/#comment-74</guid>
		<description>[...] Another way of thinking of Demand Response as &#8220;dispatchable demand.&#8221; In general, the electic utility matches supply and demand of electricity by controlling supply and trying to keep it in sync with demand from customers. But the other side of this coin is to allow customers to respond to price signals from the utility to allow them to choose to use electricity when it is easier and cheaper for the utility to supply. I see the widespread use of demand response (along with energy storage) as essential if we are going to meet our energy needs with intermittent resources such as solar and wind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another way of thinking of Demand Response as &#8220;dispatchable demand.&#8221; In general, the electic utility matches supply and demand of electricity by controlling supply and trying to keep it in sync with demand from customers. But the other side of this coin is to allow customers to respond to price signals from the utility to allow them to choose to use electricity when it is easier and cheaper for the utility to supply. I see the widespread use of demand response (along with energy storage) as essential if we are going to meet our energy needs with intermittent resources such as solar and wind. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
