<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Valuation, Preferred Stock and Common Stock Prices</title>
	<atom:link href="http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/</link>
	<description>Business and Legal Notes, mostly</description>
	<lastBuildDate>Wed, 31 Mar 2010 15:12:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investquest</title>
		<link>http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/comment-page-1/#comment-5634</link>
		<dc:creator>Investquest</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jparkhill.com/?p=279#comment-5634</guid>
		<description>I own common shares in a tech startup and added a convertible note to my position with the option to cash out&lt;br&gt;in 2 years @ 12% interest or convert to common shares @30% discount.  An angel group has come on board&lt;br&gt;and is pushing early debt holders to sign on to a new convertible note which (among other possibly more&lt;br&gt;nefarious changes) looks like it would automatically convert to preferred shares.   Aside from a whole lot of legal&lt;br&gt;wrangling going on here,  what would be the benefit to the current note holders to sign on as possible preferred&lt;br&gt;stock owners, with a lowered discount of 25%, and with the angel group calling most of the shots?</description>
		<content:encoded><![CDATA[<p>I own common shares in a tech startup and added a convertible note to my position with the option to cash out<br />in 2 years @ 12% interest or convert to common shares @30% discount.  An angel group has come on board<br />and is pushing early debt holders to sign on to a new convertible note which (among other possibly more<br />nefarious changes) looks like it would automatically convert to preferred shares.   Aside from a whole lot of legal<br />wrangling going on here,  what would be the benefit to the current note holders to sign on as possible preferred<br />stock owners, with a lowered discount of 25%, and with the angel group calling most of the shots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Share</title>
		<link>http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/comment-page-1/#comment-5571</link>
		<dc:creator>Bookmarks about Share</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jparkhill.com/?p=279#comment-5571</guid>
		<description>[...] - bookmarked by 1 members originally found by HazieRox on 2008-11-30  Startup Valuation, Preferred Stock and Common Stock Prices  http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by HazieRox on 2008-11-30  Startup Valuation, Preferred Stock and Common Stock Prices  <a href="http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/" rel="nofollow">http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financing Owner</title>
		<link>http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/comment-page-1/#comment-5543</link>
		<dc:creator>Financing Owner</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jparkhill.com/?p=279#comment-5543</guid>
		<description>investors buy preferred stock, but the company also has common stock that it will issue to employees.  &lt;br&gt;Preferred stock has superior rights, especially including a right to get paid first when the company is sold</description>
		<content:encoded><![CDATA[<p>investors buy preferred stock, but the company also has common stock that it will issue to employees.  <br />Preferred stock has superior rights, especially including a right to get paid first when the company is sold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McVenture &#187; Blog Archive &#187; Startup Valuation, Preferred Stock and Common Stock Prices</title>
		<link>http://blog.jparkhill.com/2008/07/17/startup-valuation-preferred-stock-and-common-stock-prices/comment-page-1/#comment-5496</link>
		<dc:creator>McVenture &#187; Blog Archive &#187; Startup Valuation, Preferred Stock and Common Stock Prices</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jparkhill.com/?p=279#comment-5496</guid>
		<description>[...] I have talked to a lot of people in my career who get confused by the value of shares of stock in a startup company. A venture-oriented company has two or more different kinds of shares with different values attached. &#8230;Posted from By Jay Parkhill  [...]</description>
		<content:encoded><![CDATA[<p>[...] I have talked to a lot of people in my career who get confused by the value of shares of stock in a startup company. A venture-oriented company has two or more different kinds of shares with different values attached. &#8230;Posted from By Jay Parkhill  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
